PANACEA Admission Tests
UG Admission Test
Panacea offers personalised coaching & admission guidance for several UG Admission Tests.
Courses/Universities Covered:
• CUET
• IPMAT - IIM & others
• Narsee Monjee
• Christ University
• Symbiosis University
• O.P. Jindal University
• Ashoka University
• FLAME University, Pune
• Masters' Union, NCR
• St. Xavier's, Mumbai
• Shiv Nadar University, NCR
• CLAT / LLB & Others
• NIFT, NID
• Hotel Management
CUET
| Subjects/Tests | No. of Questions | Marks for each question | Time in minutes |
|---|---|---|---|
| Language | 50 | 5 | 60 |
| Domain Subjects | 50 | 5 | 60 |
| General Test | 50 | 5 | 60 |
Negative marking of 1 mark for each wrong answer
Candidates can select a maximum of five subjects across these sections, which must include at least one language paper.
IPMAT
| Subjects/Topics | No. of Questions | Marks for each question | Time in minutes |
|---|---|---|---|
| Quantitative Ability (Short Answer) | 15 | 4 | 40 |
| Quantitative Ability (MCQs) | 30 | 4 | 40 |
| Verbal Ability | 45 | 4 | 40 |
| Total | 90 | 120 |
Negative marking of 1 mark for each wrong answer, except for short answer
Christ University (BBA/ B. Com)
| Subjects/Tests | No. of Questions BBA/B.COM | Marks for each question | Time in minutes |
|---|---|---|---|
| Fundamental Accounting | 10/20 | 1 | 90 |
| English | 25/20 | 1 | |
| Maths | 20 | 1 | |
| Reasoning | 25/20 | 1 | |
| Data Interpretation | 20 | 1 | |
| GK | 20 | 1 | |
| Total | 120 |
Negative marking of 0.25 mark for each wrong answer
Symbiosis (SET)
| Subjects/Tests | No. of Questions to be attempted | Marks for each question | Time in minutes |
|---|---|---|---|
| English | 16 | 1 | 60 |
| Quant | 16 | 1 | |
| General Awareness | 16 | 1 | |
| Reasoning | 12 | 1 | |
| Total | 60 |
No Negative marking
Important Law Admission Tests
CLAT/ LLB
| Subjects/Topics | No. of Questions | Marks for each question | Time in minutes |
|---|---|---|---|
| English Language | 22-26 | 1 | 120 |
| Current Affairs & GK | 28-32 | 1 | |
| Legal Reasoning | 28-32 | 1 | |
| Logical Reasoning | 22-26 | 1 | |
| Quantitative Techniques | 10-14 | 1 | |
| Total | 120 |
Negative marking of 0.25 mark for each wrong answer
AILET (NLU Delhi)
| Subjects/Topics | No. of Questions | Marks for each question | Time in minutes |
|---|---|---|---|
| English | 50 | 1 | 120 |
| GK and Current Affairs | 30 | 1 | |
| Logical Reasoning | 70 | 1 | |
| Total | 150 |
Negative marking of 0.25 mark for each wrong answer
Symbiosis (SLAT)
| Subjects/Topics | No. of Questions | Marks for each question | Time in minutes |
|---|---|---|---|
| Logical Reasoning | 12 | 1 | 60 |
| Legal Reasoning | 12 | 1 | |
| Analytical Reasoning | 12 | 1 | |
| Reading Comprehension | 12 | 1 | |
| GK | 12 | 1 | |
| Total | 60 |
No Negative marking
PU LLB 5yrs
| Subjects/Topics | No. of Questions | Marks for each question | Time in minutes |
|---|---|---|---|
| Law | 40 | 1 | 120 |
| General Knowledge and Current affairs | 40 | 1 | |
| Reasoning | 10 | 1 | |
| English | 10 | 1 | |
| Total | 100 |
½ Marks deducted for each wrong answer
OP Jindal (JSAT)
| Subjects/Topics | No. of Questions | Marks for each question | Time in minutes |
|---|---|---|---|
| English Verbal Ability | 40 | 1 | 120 |
| Logical Reasoning | 40 | 1 | |
| Quantitative Skills | 40 | 1 | |
| Total | 120 |
No Negative marking
NIFT pattern
| Particulars | BDES | BFTECH |
|---|---|---|
| Paper Name | GAT | GAT |
| Language of Written Test | English/Hindi | English/Hindi |
| Test Duration | 120 Minutes | 180 Minutes |
| Communication Ability | 25 | - |
| English Comprehension | 25 | - |
| Communication Ability & English Comprehension | - | 45 |
| Case Study | - | 25 |
| Quantitative Ability | 20 | 30 |
| Analytical Ability | 15 | - |
| Analytical & Logical Ability | - | 25 |
| General Knowledge & Current Affairs | 15 | 25 |
| Total Questions | 100 | 150 |